Vitamins & Minerals
26 Fruits & Vegetables
Green Foods
Enzymes
Mushrooms
Amino Acids
Antioxidants
Lutein
Resveratrol
#1 Mega Nutrient
Dietary Supplement
Max Potency Alive!
26 fruits & veggies
12 digestive enzymes
14 green foods
25 vitamins & minerals
18 amino acids
12 mushrooms (organic)
40+ antioxidant sources
Balanced for Adults
Maximized levels of vitamins, minerals, antioxidants and food-based nutrients
Mega B-vitamins for energy
Extra cardiovascular support with resveratrol, CoQ10 and hawthorn
1,000 IU of vitamin D
Now with pomegranate and acai for extra antioxidants
Whole body nourishment with essential nutrients that help support:
Bone Health - Boron, Calcium, Folic Acid, Magnesium, Manganese, Vitamins D & K
Colon Health - Calcium, Folic Acid, Selenium, Vitamin D
Daily Energy - Magnesium, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B6
Eye Health - Lutein, Vitamin A (Beta Carotene), Vitamins C & E, Zinc
Heart Health - Folic Acid, Pomegranate, Resveratrol, Vitamin B6, B12, C & E
Immune Defense - Antioxidants, Selenium, Vitamin A, C & D, Zinc
Suggested Use
Take 6 capsules daily, preferably with food.
Supplement Facts
Serving Size: 6 Capsules | ||
Serving Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%* |
Vitamin A (33% [5,000 IU] as retinyl acetate | 15,000 IU | 300% |
and 67% [10,000 IU] as beta carotene) | ||
Vitamin C (ascorbic acid) | 1,000 mg | 1667% |
Vitamin D (as Ergicaiferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate0 | 200 IU | 667% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 125 mg | 625% |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyan cobalmin) | 200 mg | 3333% |
Biotin | 325 mcg | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
Calcium (as citrate/carbonate) | 250 mg | 25% |
Iron (as amino acid chelate) | 18 mg | 100% |
Iodine (from pacific kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate/oxide) | 125 mg | 31% |
Zinc (as zinc gluconate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 200 mcg | 286% |
Copper (as amino acid chelate) | 2 mg | 100% |
Manganese (as amino acid chelate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum | 75 mcg | 100% |
Potassium (as amino acid chelate) | 50 mg | 1% |
Green Food/Spirulina Blend | 400 mg | ** |
Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); | ||
Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass | ||
(grass); Nettle (leaf): Blessed Thistle (steam, leaf, flower); | ||
Chlorella (broken-cell microalgae); Plantain (leaf); | ||
Blue Green Algae (microalgae); Cilantro (leaf); Kelp (whole thallus); | ||
providing amino acids; Glutamic acid, Aspartic acid, Arginine, | ||
Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, | ||
Proline, Gli cyne, Threonine, Tyrosine, Histidine, Methionine, | ||
Cysteine, Tryptophan | ||
Cardiovascular Blend with Resveratrol | 100 mg | ** |
Hawthorn (berry); Japanese Knotweed standardized | ||
to 50% resveratrol; Coenzyme Q10 (ubiquinone) | ||
Orchard Fruits Blend | 100 mg | ** |
Pomegranate (seed) ; Acai Extract (whole palm fruit); Juice Powders: | ||
Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; | ||
Cherry; Apricot; Papaya; Orange; Pineapple | ||
Garden Veggies Juice Powder Blend | 100 mg | ** |
Parsley Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus: | ||
Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | ||
Organic Mushroom Defense Blend | 100 mg | ** |
Cordyceps: Reishi; Shvtake Hiratake; Maitake; Yamabushitake; | ||
Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | ||
Digestive Enzyme Blend | 100 mg | ** |
Cocentrated enzyme formula (Protease I, Protease II, Peptizyme SP, | ||
Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); | ||
Betaine HCI; Bromelain (from pineapple); Papaom (from papaya) | ||
Omega 3/6/9 Fatty Acid Seed Blend: | 100 mg | ** |
Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder | ||
(dry, cold pressed) | ||
Citrus Bioflavonoid Complex | 60 mg | ** |
(from lemon, orange, grapefruit, lime, tangerine) providing: | ||
Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | ||
Siberian Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 30 mg | ** |
Rutin | 25 mg | ** |
Boron (as amino acid chelate) | 1 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
**Daily Value not established. |
Other Ingredients :Plant-derived capsule, vegetable magnesium stearate.
Contains no sugar, yeast, wheat grain, dairy products, artificial flavors, colors or preservatives.
Warnings
As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Satisfaction Guaranteed. Safety sealed for your protection with printed outer shrinkwrap and printed inner freshness seal under child resistant bottle cap. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Keep out of reach of children.